PRESSURE CLASS | THICKNESS CLASS | ||||
---|---|---|---|---|---|
Nominal Dia. DN (mm) |
External Dia. DE (mm) |
Tol. on DE (mm) |
Preferred 'C' class |
Preferred class Nom Thickness (mm) |
Nominal Thickness K9 (mm) |
80 | 98 | +1/-2.7 | C40 | 4.4 | 6.0 |
100 | 118 | +1/-2.8 | C40 | 4.4 | 6.0 |
150 | 170 | +1/-2.9 | C40 | 4.5 | 6.0 |
200 | 222 | +1/-3 | C40 | 4.7 | 6.3 |
250 | 274 | +1/-3.1 | C40 | 5.5 | 6.8 |
300 | 326 | +1/-3.3 | C40 | 6.2 | 7.2 |
350 | 378 | +1/-3.4 | C30 | 6.3 | 7.7 |
400 | 429 | +1/-3.5 | C30 | 6.5 | 8.1 |
450 | 480 | +1/-3.6 | C30 | 6.9 | 8.6 |
500 | 532 | +1/-3.8 | C30 | 7.5 | 9.0 |
600 | 635 | +1/-4 | C30 | 8.7 | 9.9 |
700 | 738 | +1/4.3 | C25 | 8.8 | 10.8 |
800 | 842 | +1/4.5 | C25 | 9.6 | 11.7 |
900 | 945 | +1/-4.8 | C25 | 10.6 | 12.6 |
1000 | 1048 | +1/-5 | C25 | 11.6 | 13.5 |
* Note: Preferred 'C' class as per ISO2531/2009