

Socket and Spigot Flexible Joints are assembled with synthetic EPDM (Ethylene Propylene Diene Monomer) / SBR (Styrene Butadiene Rubber) rubber gaskets of special shape - the gasket has a hard 'Heel' and a soft 'Bulb'.
In Push-on joints, the soft bulb of the rubber products is compressed when the spigot is inserted into the socket.
The 'heel' locks the position of the gasket and does not allow the gasket to get displaced when the spigot is pushed in.
The joint becomes tighter with the increase in internal pressure of water. The rubber is confined in a place and cannot blow out.
.webp)
Where it is necessary to deflect the pipeline from a straight line, either in the vertical or horizontal plane, deflection at the joint should not exceed the following:
| Push on Joint | Maximum Deflection Angle | |
|---|---|---|
| 80-150 mm | 5° | |
| 200-300 mm | 5° | |
| 300-600mm | 3° | |
| 700-800mm | 2° | |
| 900-1000mm | 2° |
.webp)
Welded Flanged Pipes
Screwed Flanged Pipes
Integrally Cast Flanged Pipes (short lengths)
| Type of Pipe | Dia Range and Lengths | PN Ratings | |
|---|---|---|---|
Welded Flanged Pipes | |||
Flanges are welded on either side of a Class K9 Barrel or equivalent C Class | From 80 to 1200 mm diameter and length up to 5.4 mtr. | PN 10, PN 16 PN 25, PN 40 | |
Screwed Flanged Pipes | |||
Flanges are screwed-fit on either side of a Class K9 Barrel or equivalent C Class | From 80 to 400 mm diameter and length up to 5.4 mtr. | PN 10, PN 16 | |
"As Cast" Flanged Pipes | |||
Flanged Pipes are cast as a single unit using advanced Lost Foam method. | From 80 to 1200 mm diameter. | PN 10, PN 16 PN 25, PN 40 | |

Buried installation of flanged pipe is not recommended.
Flanged joint being a rigid joint, perfect alignment of the flange faces during jointing and bolt tightening is absolutely vital.
Use of duck foot bend at bottom of vertical flange pipe line is necessary.
For high pressure application, flanged pipeline needs thrust block or support at bends / tees.
Can withstand very high pressure
Needs specially manufactured pipes with a hood on the socket and weld bead on spigot
Needs special accessories such as Gland, Split Retainer Ring and Nuts/ Hook Bolts
Normal push-on gasket is to be used for sealing
The hook bolts with the support from socket hood, hold the Gland and the socket together. The welding bead on the other pipe's spigot cannot pass through Retainer Ring housed in the Gland, this ensures restraining of the axial movement between the two pipes.
Easy to assemble and disassemble when required.

| DN (mm) | Allowable Angular Deflection (Degree) | PFA (bar) For Class K9 or Equivalent class | |
|---|---|---|---|
| 80 | 5° | 64 | |
| 100 | 5° | 64 | |
| 125 | 5° | 64 | |
| 150 | 5° | 55 | |
| 200 | 6° | 11 | |
| 250 | 4° | 39 | |
| 300 | 4° | 37 | |
| 350 | 3° | 32 | |
| 400 | 3° | 30 | |
| 450 | 3° | 30 | |
| 500 | 3° | 30 | |
| 600 | 3° | 27 | |
| 700 | 2° | 25 | |
| 800 | 2° | 16 | |
| 900 | 2° | 16 | |
| 1000 | 2° | 16 |
# To use this system for other class of pipes, the manufacturer may be contacted
Can withstand very high pressure
Needs factory manufactured long socket pipes with two chambers – one for sealing and the other for restraining axial movement
The water sealing is done by Push-on gasket and restraining is done by Weld Bead and Locking Bar
Normal Push-on joint gasket is to be used for sealing
After assembly, the locking bars in parts are inserted in the Locking Chamber. The weld bead on the spigot gets locked with the locking bar against separation force
Can be used for trenchless applications where all pipes with such joints are used in the trenchless portion
Easy to assemble and disassemble when required

| Size (DN) | Allowable Angular Deflection (Degree) | PFA (bar) For Class K9 or Equivalent class | |
|---|---|---|---|
| 80 | 5° | 64 | |
| 100 | 5° | 64 | |
| 125 | 5° | 64 | |
| 150 | 5° | 55 | |
| 200 | 4° | 44 | |
| 250 | 4° | 39 | |
| 300 | 4° | 37 | |
| 350 | 3° | 32 | |
| 400 | 3° | 30 | |
| 450 | 3° | 30 | |
| 500 | 3° | 30 | |
| 600 | 3° | 30 | |
| 700 | 3° | 30 | |
| 800 | 3° | 25 | |
| 900 | 3° | 25 | |
| 1000 | 3° | 25 |
# To use this system for other class of pipes, the manufacturer may be contacted




Can be used on any push-on joint socket and spigot pipe
Needs specially manufactured steel teeth inserted gasket in place of a normal gasket
The gasket has to be set in the socket groove like any other gasket
Like any other pipe, the steel teeth allow the spigot to be pushed into the socket
Once the spigot is fully inserted, the teeth hold the spigot and restrict it from coming out.
This specially designed gasket performs the dual role of water sealing and restraining
| DN (mm) | Allowable Angular Deflection (Degree) | PFA (bar) For Class K9 or Equivalent class | |
|---|---|---|---|
| 80 | 5° | 23 | |
| 100 | 5° | 23 | |
| 125 | 5° | 22 | |
| 150 | 5° | 18 | |
| 200 | 4° | 16 | |
| 250 | 4° | 16 | |
| 300 | 4° | 16 | |
| 350 | 3° | 16 | |
| 400 | 2° | 16 | |
| 450 | 2° | 13 | |
| 500 | 2° | 11 | |
| 600 | 2° | 10 |
# To use this system for other class of pipes, the manufacturer may be contacted