


| Push on Joint | Maximum Deflection Angle | |
|---|---|---|
| 80-150 mm | 5° | |
| 200-300 mm | 5° | |
| 300-600mm | 3° | |
| 700-800mm | 2° | |
| 900-1000mm | 2° |



| DN (mm) | Allowable Angular Deflection (Degree) | PFA (bar) For Class K9 or Equivalent class | |
|---|---|---|---|
| 80 | 5° | 64 | |
| 100 | 5° | 64 | |
| 125 | 5° | 64 | |
| 150 | 5° | 55 | |
| 200 | 4° | 44 | |
| 250 | 4° | 39 | |
| 300 | 4° | 37 | |
| 350 | 3° | 32 | |
| 400 | 3° | 30 | |
| 450 | 3° | 30 | |
| 500 | 3° | 30 | |
| 600 | 3° | 27 | |
| 700 | 2° | 25 | |
| 800 | 2° | 16 | |
| 900 | 2° | 16 | |
| 1000 | 2° | 16 |
# To use this system for other class of pipes, the manufacturer may be contacted

| Size (DN) | Allowable Angular Deflection (Degree) | PFA (bar) For Class K9 or Equivalent class | |
|---|---|---|---|
| 80 | 5° | 64 | |
| 100 | 5° | 64 | |
| 125 | 5° | 64 | |
| 150 | 5° | 55 | |
| 200 | 4° | 44 | |
| 250 | 4° | 39 | |
| 300 | 4° | 37 | |
| 350 | 3° | 32 | |
| 400 | 3° | 30 | |
| 450 | 3° | 30 | |
| 500 | 3° | 30 | |
| 600 | 3° | 30 | |
| 700 | 3° | 30 | |
| 800 | 3° | 25 | |
| 900 | 3° | 25 | |
| 1000 | 3° | 25 |
# To use this system for other class of pipes, the manufacturer may be contacted
| No data available |
# To use this system for other class of pipes, the manufacturer may be contacted